NHPC Share Price: NHPC Limited operates within the Utilities sector, specifically in the Renewable industry, and is listed on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). In this comprehensive analysis, we will outline NHPC’s share price targets for the years 2024 through 2030, utilizing various technical analysis techniques and machine learning approaches based on historical performance.
NHPC’s Current Market Overview
Current Performance
As of October 18, 2024, NHPC shares closed at ₹84.13, showing a decrease of ₹0.82 from the previous close of ₹84.95. The stock has shown a mixed trend over the past week.
Historical Performance
Date | Close (₹) | Gain/Loss (₹) |
---|---|---|
2024-10-10 | 90.81 | +1.33 (1.44%) |
2024-10-11 | 90.92 | +0.11 (0.12%) |
2024-10-14 | 91.06 | +0.14 (0.15%) |
2024-10-15 | 90.01 | -1.05 (-1.15%) |
2024-10-16 | 87.99 | -2.02 (-2.24%) |
2024-10-17 | 84.95 | -3.04 (-3.45%) |
2024-10-18 | 84.13 | -0.82 (-0.97%) |
Short-Term Outlook
Recent trends indicate a bearish sentiment, which may continue into the following trading days. This trend is crucial for traders planning their positions for 2025 and beyond.
NHPC Share Price Targets
2024 Price Targets
The stock market experienced a significant bull run in 2023, and NHPC is anticipated to maintain a positive outlook into early 2024. Technical analysis suggests that NHPC’s share price targets for 2024 are as follows:
Month | Target (₹) |
---|---|
April 2024 | 129.53 |
May 2024 | 136.88 |
June 2024 | 144.24 |
July 2024 | 151.59 |
August 2024 | 158.95 |
September 2024 | 166.31 |
October 2024 | 173.66 |
November 2024 | 181.02 |
December 2024 | 188.38 |
Summary for 2024:
- Initial Target: ₹129.53
- Mid-Year Target: ₹166.31
- Year-End Target: ₹188.38
2025 Price Targets
For 2025, NHPC is expected to show steady growth, with an initial target of ₹192 and a potential maximum of ₹216 by December.
Month | Target (₹) |
---|---|
January 2025 | 192 |
February 2025 | 196 |
March 2025 | 200 |
April 2025 | 193 |
May 2025 | 187 |
June 2025 | 181 |
July 2025 | 188 |
August 2025 | 196 |
September 2025 | 204 |
October 2025 | 208 |
November 2025 | 212 |
December 2025 | 216 |
Summary for 2025:
- Initial Target: ₹192
- Mid-Year Target: ₹181
- Year-End Target: ₹216
2026 Price Targets
Projections for 2026 indicate NHPC could reach a minimum of ₹220 and a maximum of ₹247.
Month | Target (₹) |
---|---|
January 2026 | 220 |
February 2026 | 224 |
March 2026 | 228 |
April 2026 | 220 |
May 2026 | 213 |
June 2026 | 206 |
July 2026 | 214 |
August 2026 | 223 |
September 2026 | 232 |
October 2026 | 237 |
November 2026 | 242 |
December 2026 | 247 |
Summary for 2026:
- Initial Target: ₹220
- Mid-Year Target: ₹206
- Year-End Target: ₹247
2027 Price Targets
Using Fibonacci projections, the 2027 targets are set between ₹237 and ₹282.
Month | Target (₹) |
---|---|
January 2027 | 252 |
February 2027 | 257 |
March 2027 | 262 |
April 2027 | 253 |
May 2027 | 245 |
June 2027 | 237 |
July 2027 | 246 |
August 2027 | 256 |
September 2027 | 266 |
October 2027 | 271 |
November 2027 | 276 |
December 2027 | 282 |
Summary for 2027:
- Initial Target: ₹252
- Mid-Year Target: ₹237
- Year-End Target: ₹282
2028 Price Targets
For 2028, NHPC is projected to target between ₹288 and ₹323.
Month | Target (₹) |
---|---|
January 2028 | 288 |
February 2028 | 294 |
March 2028 | 300 |
April 2028 | 290 |
May 2028 | 280 |
June 2028 | 271 |
July 2028 | 282 |
August 2028 | 293 |
September 2028 | 305 |
October 2028 | 311 |
November 2028 | 317 |
December 2028 | 323 |
Summary for 2028:
- Initial Target: ₹288
- Mid-Year Target: ₹271
- Year-End Target: ₹323
2029 Price Targets
Expectations for 2029 suggest a target range from ₹329 to ₹369.
Month | Target (₹) |
---|---|
January 2029 | 329 |
February 2029 | 336 |
March 2029 | 343 |
April 2029 | 332 |
May 2029 | 321 |
June 2029 | 310 |
July 2029 | 322 |
August 2029 | 335 |
September 2029 | 348 |
October 2029 | 355 |
November 2029 | 362 |
December 2029 | 369 |
Summary for 2029:
- Initial Target: ₹329
- Mid-Year Target: ₹310
- Year-End Target: ₹369
2030 Price Targets
For 2030, NHPC’s share price is expected to rise to between ₹376 and ₹422.
Month | Target (₹) |
---|---|
January 2030 | 376 |
February 2030 | 384 |
March 2030 | 392 |
April 2030 | 379 |
May 2030 | 366 |
June 2030 | 354 |
July 2030 | 368 |
August 2030 | 383 |
September 2030 | 398 |
October 2030 | 406 |
November 2030 | 414 |
December 2030 | 422 |
Summary for 2030:
- Initial Target: ₹376
- Mid-Year Target: ₹354
- Year-End Target: ₹422
Key Takeaways
Year | Initial Target | Mid-Year Target | Year-End Target |
---|---|---|---|
2024 | ₹129.53 | ₹166.31 | ₹188.38 |
2025 | ₹192 | ₹181 | ₹216 |
2026 | ₹220 | ₹206 | ₹247 |
2027 | ₹252 | ₹237 | ₹282 |
2028 | ₹288 | ₹271 | ₹323 |
2029 | ₹329 | ₹310 | ₹369 |
2030 | ₹376 | ₹354 | ₹422 |
In summary, NHPC Limited is projected to experience substantial growth over the next several years, driven by favorable market conditions and increasing demand for renewable energy. While these targets provide a roadmap for potential share price movements, it’s crucial for investors to consider other market dynamics and perform their own research before making investment decisions.
Disclaimer: The projections mentioned in this article are for educational purposes and should not be considered financial advice. Always consult with a financial advisor before making investment decisions.