CUB Share Price Targets: City Union Bank Ltd (CUB) operates in the Financial Services sector, specifically within the Banks – Regional industry, and is listed on the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). In this article, we will delve into the projected share price targets for CUB from 2024 to 2030, utilizing various technical analysis methods and machine learning approaches based on historical performance.
Current Market Overview
As of October 15, 2024, CUB shares closed at ₹155.20, reflecting a gain of ₹1.26 from the previous close of ₹153.94. The stock has shown a mixed trend over the past week but appears to be on an upward trajectory.
Recent Performance Snapshot
Date | Close | Gain/Loss |
---|---|---|
2024-10-07 | ₹153.44 | ₹4.95 (3.13%) |
2024-10-08 | ₹157.36 | ₹3.92 (2.55%) |
2024-10-09 | ₹154.25 | ₹3.11 (1.98%) |
2024-10-10 | ₹153.99 | ₹0.26 (0.17%) |
2024-10-11 | ₹153.90 | ₹0.09 (0.06%) |
2024-10-14 | ₹153.94 | ₹0.04 (0.03%) |
2024-10-15 | ₹155.20 | ₹1.26 (0.82%) |
CUB Share Price Targets for 2024
CUB has witnessed an impressive bull run in 2023, and this momentum is expected to carry into 2024. The first quarter may see some consolidation, but overall bullish sentiment is likely to prevail.
Projected Monthly Targets for 2024
Month | Target (₹) |
---|---|
April 2024 | ₹189.13 |
May 2024 | ₹194.90 |
June 2024 | ₹200.67 |
July 2024 | ₹206.43 |
August 2024 | ₹212.20 |
September 2024 | ₹217.96 |
October 2024 | ₹223.73 |
November 2024 | ₹229.49 |
December 2024 | ₹235.26 |
Summary for 2024
- Initial Target: ₹189.13
- Mid-Year Target: ₹217.96
- Year-End Target: ₹235.26
CUB Share Price Targets for 2025
Looking ahead, CUB is projected to reach ₹240 by January 2025, with potential growth up to ₹269 by December 2025, depending on macroeconomic and industry factors.
Projected Monthly Targets for 2025
Month | Target (₹) |
---|---|
January 2025 | ₹240 |
February 2025 | ₹245 |
March 2025 | ₹250 |
April 2025 | ₹242 |
May 2025 | ₹234 |
June 2025 | ₹226 |
July 2025 | ₹235 |
August 2025 | ₹244 |
September 2025 | ₹254 |
October 2025 | ₹259 |
November 2025 | ₹264 |
December 2025 | ₹269 |
Summary for 2025
- Initial Target: ₹240
- Mid-Year Target: ₹226
- Year-End Target: ₹269
CUB Share Price Targets for 2026
For 2026, CUB’s share price is expected to start at ₹274 and potentially reach a maximum of ₹308 by year-end.
Projected Monthly Targets for 2026
Month | Target (₹) |
---|---|
January 2026 | ₹274 |
February 2026 | ₹279 |
March 2026 | ₹285 |
April 2026 | ₹276 |
May 2026 | ₹267 |
June 2026 | ₹258 |
July 2026 | ₹268 |
August 2026 | ₹279 |
September 2026 | ₹290 |
October 2026 | ₹296 |
November 2026 | ₹302 |
December 2026 | ₹308 |
Summary for 2026
- Initial Target: ₹274
- Mid-Year Target: ₹258
- Year-End Target: ₹308
CUB Share Price Targets for 2027
Using Fibonacci projections, CUB’s share price in 2027 is anticipated to range between ₹295 and ₹314, potentially reaching ₹353 by year-end.
Projected Monthly Targets for 2027
Month | Target (₹) |
---|---|
January 2027 | ₹314 |
February 2027 | ₹320 |
March 2027 | ₹326 |
April 2027 | ₹315 |
May 2027 | ₹305 |
June 2027 | ₹295 |
July 2027 | ₹307 |
August 2027 | ₹319 |
September 2027 | ₹332 |
October 2027 | ₹339 |
November 2027 | ₹346 |
December 2027 | ₹353 |
Summary for 2027
- Initial Target: ₹314
- Mid-Year Target: ₹295
- Year-End Target: ₹353
CUB Share Price Targets for 2028
The projections for 2028 indicate strong growth, with an initial target of ₹360 and a potential high of ₹405.
Projected Monthly Targets for 2028
Month | Target (₹) |
---|---|
January 2028 | ₹360 |
February 2028 | ₹367 |
March 2028 | ₹374 |
April 2028 | ₹362 |
May 2028 | ₹350 |
June 2028 | ₹338 |
July 2028 | ₹352 |
August 2028 | ₹366 |
September 2028 | ₹381 |
October 2028 | ₹389 |
November 2028 | ₹397 |
December 2028 | ₹405 |
Summary for 2028
- Initial Target: ₹360
- Mid-Year Target: ₹338
- Year-End Target: ₹405
CUB Share Price Targets for 2029
For 2029, the expected range starts at ₹413, with a potential maximum of ₹464 by December.
Projected Monthly Targets for 2029
Month | Target (₹) |
---|---|
January 2029 | ₹413 |
February 2029 | ₹421 |
March 2029 | ₹429 |
April 2029 | ₹415 |
May 2029 | ₹401 |
June 2029 | ₹388 |
July 2029 | ₹404 |
August 2029 | ₹420 |
September 2029 | ₹437 |
October 2029 | ₹446 |
November 2029 | ₹455 |
December 2029 | ₹464 |
Summary for 2029
- Initial Target: ₹413
- Mid-Year Target: ₹388
- Year-End Target: ₹464
CUB Share Price Targets for 2030
The forecasts for 2030 suggest a starting point of ₹473, with a final target potentially reaching ₹531.
Projected Monthly Targets for 2030
Month | Target (₹) |
---|---|
January 2030 | ₹473 |
February 2030 | ₹482 |
March 2030 | ₹492 |
April 2030 | ₹476 |
May 2030 | ₹460 |
June 2030 | ₹445 |
July 2030 | ₹463 |
August 2030 | ₹482 |
September 2030 | ₹501 |
October 2030 | ₹511 |
November 2030 | ₹521 |
December 2030 | ₹531 |
Summary for 2030
- Initial Target: ₹473
- Mid-Year Target: ₹445
- Year-End Target: ₹531
Key Takeaways from CUB Price Forecasts (2024-2030)
Year | Initial Target | Mid-Year Target | Year-End Target |
---|---|---|---|
2024 | ₹189.13 | ₹217.96 | ₹235.26 |
2025 | ₹240 | ₹226 | ₹269 |
2026 | ₹274 | ₹258 | ₹308 |
2027 | ₹314 | ₹295 | ₹353 |